Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,017 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329243577 2026/04/17 3:14:49 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21329243576 2026/04/17 3:14:40 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21329243575 2026/04/17 3:14:27 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21329243574 2026/04/17 3:14:20 (4 mins ago) In-use 4 mins United States Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21329243573 2026/04/17 3:14:10 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329243572 2026/04/17 3:14:07 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21329243571 2026/04/17 3:14:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243570 2026/04/17 3:14:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243569 2026/04/17 3:14:04 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21329243568 2026/04/17 3:14:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243567 2026/04/17 3:14:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329243566 2026/04/17 3:14:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243565 2026/04/17 3:14:03 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329243564 2026/04/17 3:14:02 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243563 2026/04/17 3:14:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243562 2026/04/17 3:14:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243561 2026/04/17 3:14:02 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243560 2026/04/17 3:14:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243559 2026/04/17 3:14:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329243558 2026/04/17 3:14:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243557 2026/04/17 3:14:01 (4 mins ago) In-use 4 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21329243556 2026/04/17 3:14:01 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243555 2026/04/17 3:14:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243554 2026/04/17 3:14:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243553 2026/04/17 3:14:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243552 2026/04/17 3:14:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243551 2026/04/17 3:14:00 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21329243550 2026/04/17 3:14:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243549 2026/04/17 3:14:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243548 2026/04/17 3:14:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243547 2026/04/17 3:13:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243546 2026/04/17 3:13:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243545 2026/04/17 3:13:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329243544 2026/04/17 3:13:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329243543 2026/04/17 3:13:58 (4 mins ago) In-use 4 mins Malawi Japan 118.158.x.x OpenVPN In-use
VPN-21329243542 2026/04/17 3:13:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243541 2026/04/17 3:13:57 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21329243540 2026/04/17 3:13:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329243539 2026/04/17 3:13:57 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329243538 2026/04/17 3:13:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329243537 2026/04/17 3:13:57 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21329243536 2026/04/17 3:13:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329243535 2026/04/17 3:13:56 (4 mins ago) In-use 4 mins Malawi Japan 118.158.x.x OpenVPN In-use
VPN-21329243534 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 92.202.x.x OpenVPN In-use
VPN-21329243533 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21329243532 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21329243531 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243530 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243529 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243528 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243527 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243526 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins Hong Kong Japan 118.158.x.x OpenVPN In-use
VPN-21329243525 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243524 2026/04/17 3:13:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243523 2026/04/17 3:13:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243522 2026/04/17 3:13:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243521 2026/04/17 3:13:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243520 2026/04/17 3:13:54 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329243519 2026/04/17 3:13:54 (4 mins ago) In-use 4 mins Ukraine Japan 118.158.x.x OpenVPN In-use
VPN-21329243518 2026/04/17 3:13:54 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243517 2026/04/17 3:13:54 (4 mins ago) In-use 4 mins Brazil Japan 118.158.x.x OpenVPN In-use
VPN-21329243516 2026/04/17 3:13:54 (4 mins ago) In-use 4 mins Japan Japan 118.158.x.x OpenVPN In-use
VPN-21329243515 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243514 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329243513 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins Hong Kong Japan 39.111.x.x OpenVPN In-use
VPN-21329243512 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21329243511 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins Viet Nam Japan 118.158.x.x SoftEther VPN (TCP) In-use
VPN-21329243510 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243509 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243508 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243507 2026/04/17 3:13:53 (4 mins ago) 3:13:54 0 mins Switzerland Japan 114.19.x.x OpenVPN 0.00 MB
VPN-21329243506 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243505 2026/04/17 3:13:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21329243504 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329243503 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Colombia Japan 118.158.x.x OpenVPN In-use
VPN-21329243502 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243501 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243500 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329243499 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243498 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Japan Japan 118.158.x.x MS-SSTP In-use
VPN-21329243497 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21329243496 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329243495 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243494 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329243493 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243492 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Japan Japan 118.158.x.x OpenVPN In-use
VPN-21329243491 2026/04/17 3:13:52 (4 mins ago) 3:14:05 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329243490 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329243489 2026/04/17 3:13:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243488 2026/04/17 3:13:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243487 2026/04/17 3:13:51 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329243486 2026/04/17 3:13:51 (4 mins ago) In-use 4 mins Taiwan Japan 118.158.x.x OpenVPN In-use
VPN-21329243485 2026/04/17 3:13:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243484 2026/04/17 3:13:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243483 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329243482 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Japan Japan 118.158.x.x OpenVPN In-use
VPN-21329243481 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243480 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243479 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21329243478 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21329243477 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Canada Japan 118.158.x.x OpenVPN In-use
VPN-21329243476 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 183.106.x.x SoftEther VPN (TCP) In-use
VPN-21329243475 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Turkmenistan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21329243474 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21329243473 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins India Japan 118.158.x.x OpenVPN In-use
VPN-21329243472 2026/04/17 3:13:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243471 2026/04/17 3:13:49 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21329243470 2026/04/17 3:13:49 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329243469 2026/04/17 3:13:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243468 2026/04/17 3:13:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243467 2026/04/17 3:13:49 (4 mins ago) In-use 4 mins Japan Japan 118.158.x.x MS-SSTP In-use
VPN-21329243466 2026/04/17 3:13:49 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329243465 2026/04/17 3:13:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329243464 2026/04/17 3:13:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243463 2026/04/17 3:13:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329243462 2026/04/17 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243461 2026/04/17 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243460 2026/04/17 3:13:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243459 2026/04/17 3:13:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21329243458 2026/04/17 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243457 2026/04/17 3:13:48 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329243456 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243455 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins Germany Viet Nam 171.247.x.x MS-SSTP In-use
VPN-21329243454 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243453 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243452 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21329243451 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243450 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329243449 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243448 2026/04/17 3:13:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21329243447 2026/04/17 3:13:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243446 2026/04/17 3:13:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329243445 2026/04/17 3:13:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243444 2026/04/17 3:13:46 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329243443 2026/04/17 3:13:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243442 2026/04/17 3:13:45 (4 mins ago) 3:14:03 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21329243441 2026/04/17 3:13:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243440 2026/04/17 3:13:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243439 2026/04/17 3:13:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243438 2026/04/17 3:13:45 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329243437 2026/04/17 3:13:45 (4 mins ago) 3:14:01 0 mins Thailand Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21329243436 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243435 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243434 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243433 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329243432 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21329243431 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21329243430 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243429 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21329243428 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243427 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243426 2026/04/17 3:13:44 (4 mins ago) 3:13:47 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21329243425 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243424 2026/04/17 3:13:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243423 2026/04/17 3:13:43 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21329243422 2026/04/17 3:13:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243421 2026/04/17 3:13:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329243420 2026/04/17 3:13:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243419 2026/04/17 3:13:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243418 2026/04/17 3:13:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329243417 2026/04/17 3:13:43 (4 mins ago) In-use 4 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21329243416 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243415 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243414 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 106.157.x.x OpenVPN In-use
VPN-21329243413 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329243412 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21329243411 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329243410 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21329243409 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243408 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21329243407 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243406 2026/04/17 3:13:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329243405 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329243404 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243403 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243402 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329243401 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21329243400 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21329243399 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243398 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329243397 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243396 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329243395 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21329243394 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21329243393 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243392 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243391 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243390 2026/04/17 3:13:41 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329243389 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243388 2026/04/17 3:13:40 (4 mins ago) 3:13:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21329243387 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329243386 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243385 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329243384 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243383 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243382 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Aruba Japan 219.100.x.x OpenVPN In-use
VPN-21329243381 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329243380 2026/04/17 3:13:40 (4 mins ago) 3:13:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329243379 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21329243378 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329243377 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243376 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243375 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243374 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21329243373 2026/04/17 3:13:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329243372 2026/04/17 3:13:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21329243371 2026/04/17 3:13:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329243370 2026/04/17 3:13:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
