VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,198,641 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,735.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,879,430.9 GB  581,032,648
2 Iran (ISLAMIC Republic Of)  98,476,415.4 GB  5,310,311,233
3 Russian Federation  87,241,458.7 GB  1,386,897,601
4 Japan  66,505,780.3 GB  689,017,889
5 United States  52,091,017.5 GB  1,074,933,842
6 Taiwan  49,908,282.8 GB  786,527,658
7 France  45,864,527.4 GB  585,948,031
8 Indonesia  37,796,108.4 GB  883,435,647
9 India  35,353,311.4 GB  764,320,126
10 China  29,408,344.1 GB  770,123,037
11 Viet Nam  28,903,089.2 GB  493,372,982
12 Thailand  19,164,450.7 GB  342,915,475
13 United Arab Emirates  15,473,771.0 GB  515,494,472
14 Hong Kong  14,508,626.1 GB  235,148,325
15 Philippines  12,728,460.7 GB  314,048,582
16 Myanmar  12,705,945.2 GB  223,767,632
17 Malaysia  11,697,570.5 GB  138,867,450
18 Turkmenistan  11,342,565.5 GB  153,393,004
19 Bangladesh  9,447,782.5 GB  386,873,351
20 Ukraine  9,257,672.7 GB  529,087,818
21 Canada  7,955,418.5 GB  81,540,940
22 Saudi Arabia  7,816,788.9 GB  107,292,343
23 Germany  7,750,624.5 GB  238,711,165
24 Turkey  6,623,341.5 GB  97,451,945
25 Singapore  6,589,143.6 GB  378,335,677
26 Iraq  5,624,330.7 GB  223,982,374
27 Australia  5,461,684.3 GB  111,700,225
28 Brazil  5,162,641.7 GB  1,361,138,199
29 United Kingdom  5,139,613.0 GB  125,514,261
30 Lao People's Democratic Republic  4,396,265.2 GB  72,713,597
31 Pakistan  4,280,330.2 GB  103,759,927
32 Nigeria  3,574,227.5 GB  429,378,082
33 Cambodia  3,137,562.1 GB  91,748,095
34 Kenya  3,043,686.2 GB  182,661,545
35 Mexico  2,431,541.0 GB  43,298,946
36 Oman  1,969,057.6 GB  35,945,582
37 Spain  1,916,148.9 GB  20,519,525
38 Argentina  1,893,315.0 GB  25,794,843
39 Netherlands  1,888,269.3 GB  49,493,757
40 Armenia  1,450,982.6 GB  4,856,745
41 Egypt  1,341,552.8 GB  37,358,510
42 Qatar  1,323,646.0 GB  18,727,850
43 Algeria  1,319,466.2 GB  36,637,022
44 Nepal  1,319,016.0 GB  19,593,247
45 Syrian Arab Republic  1,273,998.5 GB  234,741,781
46 Jordan  1,265,705.5 GB  25,222,462
47 Italy  1,207,306.4 GB  14,694,984
48 New Zealand  1,111,247.7 GB  14,829,326
49 Kyrgyzstan  1,102,067.5 GB  12,398,802
50 Somalia  1,098,673.9 GB  49,949,792
51 Macau  1,041,380.3 GB  18,925,527
52 Sudan  1,026,187.6 GB  38,754,252
53 Kazakhstan  1,018,887.7 GB  14,890,509
54 Colombia  1,008,519.3 GB  19,442,585
55 Sweden  988,258.0 GB  17,039,275
56 Ghana  929,383.7 GB  54,737,822
57 Austria  922,525.4 GB  14,495,045
58 Venezuela  836,477.6 GB  25,542,596
59 Chile  809,069.3 GB  14,009,688
60 Belarus  800,269.2 GB  21,374,928
61 Romania  776,205.8 GB  13,364,506
62 Peru  758,594.3 GB  10,492,999
63 Ethiopia  742,970.9 GB  38,664,341
64 Mongolia  691,419.2 GB  11,272,282
65 Libyan Arab Jamahiriya  668,582.6 GB  18,905,480
66 Kuwait  661,485.7 GB  10,225,100
67 Morocco  644,940.2 GB  25,162,811
68 Poland  624,481.4 GB  8,723,235
69 Cote D'ivoire  617,322.4 GB  9,134,590
70 Azerbaijan  594,282.0 GB  10,522,372
71 Latvia  585,711.6 GB  2,997,248
72 Yemen  566,366.4 GB  19,326,050
73 Ecuador  561,703.1 GB  53,496,291
74 Norway  541,331.0 GB  4,667,805
75 Switzerland  510,438.3 GB  34,126,119
76 Palestinian Territory Occupied  497,493.3 GB  12,358,959
77 Belgium  465,872.8 GB  6,231,480
78 South Africa  456,406.9 GB  16,889,905
79 Finland  431,971.0 GB  3,880,708
80 Tanzania United Republic of  416,130.6 GB  10,561,799
81 Israel  395,776.9 GB  8,960,468
82 Afghanistan  392,601.0 GB  14,617,699
83 Uganda  370,092.0 GB  18,832,405
84 Portugal  362,506.2 GB  5,670,812
85 Denmark  328,956.2 GB  2,998,534
86 Lithuania  317,444.1 GB  4,036,695
87 Hungary  314,674.0 GB  4,808,410
88 Czech Republic  313,344.7 GB  4,890,823
89 Georgia  290,619.1 GB  3,506,279
90 Guinea  280,666.6 GB  8,538,126
91 Greece  260,127.0 GB  3,719,473
92 Sri Lanka  249,513.3 GB  6,433,164
93 Bahrain  223,692.8 GB  3,607,230
94 Gabon  221,970.3 GB  2,386,378
95 Tunisia  215,855.7 GB  6,039,118
96 Brunei Darussalam  210,282.5 GB  1,596,091
97 Bulgaria  209,412.3 GB  4,102,333
98 Dominican Republic  207,071.0 GB  6,816,055
99 Lebanon  202,028.6 GB  8,997,375
100 Guatemala  201,089.8 GB  4,359,723
101 Uzbekistan  200,411.8 GB  3,948,153
102 Serbia  195,983.1 GB  3,529,019
103 Panama  181,148.3 GB  4,925,869
104 Bolivia  180,082.9 GB  3,176,571
105 Djibouti  162,252.4 GB  4,233,075
106 Paraguay  153,672.0 GB  2,052,716
107 Ireland  134,883.1 GB  1,870,281
108 Slovenia  132,207.7 GB  1,543,703
109 Croatia (LOCAL Name: Hrvatska)  113,460.1 GB  1,123,604
110 Costa Rica  113,066.5 GB  1,681,569
111 Slovakia (SLOVAK Republic)  109,343.4 GB  1,227,154
112 Moldova Republic of  105,847.1 GB  2,664,756
113 Albania  102,940.1 GB  2,331,596
114 Bosnia and Herzegowina  102,668.1 GB  932,583
115 Cuba  102,229.4 GB  2,635,192
116 Mauritius  98,375.3 GB  1,307,781
117 Jamaica  90,299.6 GB  2,058,260
118 Bhutan  81,017.2 GB  1,677,936
119 Estonia  80,044.9 GB  1,046,068
120 Uruguay  75,753.1 GB  1,110,474
121 Luxembourg  60,532.2 GB  1,316,619
122 Honduras  59,888.4 GB  1,389,097
123 Benin  59,552.2 GB  6,820,790
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.4 GB  4,799,392
126 Togo  53,781.0 GB  1,410,669
127 Maldives  51,634.7 GB  900,960
128 Senegal  50,797.6 GB  1,933,059
129 Guam  50,301.1 GB  977,476
130 Northern Mariana Islands  42,659.7 GB  267,488
131 Macedonia  41,826.7 GB  652,611
132 Trinidad and Tobago  41,563.2 GB  636,553
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,286.9 GB  3,190,167
135 Rwanda  35,928.8 GB  1,190,958
136 Timor-leste  33,887.5 GB  735,832
137 Mozambique  33,196.3 GB  2,372,953
138 El Salvador  32,756.0 GB  868,976
139 Fiji  29,594.4 GB  814,984
140 Barbados  28,557.4 GB  342,042
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.5 GB  519,777
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,405
146 Tajikistan  24,626.4 GB  1,195,388
147 Puerto Rico  23,972.8 GB  633,403
148 Palau  23,801.3 GB  180,868
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.9 GB  3,411,254
151 Chad  21,477.3 GB  4,513,821
152 Congo The Democratic Republic of The  21,044.1 GB  1,432,702
153 Angola  20,410.6 GB  721,156
154 Mali  18,155.2 GB  1,056,491
155 Burkina Faso  17,980.4 GB  1,556,891
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.7 GB  345,079
158 Mauritania  17,450.0 GB  527,793
159 Zambia  16,172.7 GB  652,156
160 Zimbabwe  15,885.7 GB  2,279,514
161 Saint Lucia  14,855.7 GB  180,046
162 Guyana  13,796.3 GB  297,742
163 Malawi  13,147.4 GB  188,083
164 Papua New Guinea  12,464.2 GB  191,787
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,797
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.6 GB  385,864
169 Belize  8,800.2 GB  514,518
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,041
172 Aruba  8,357.8 GB  91,729
173 Botswana  8,218.6 GB  189,306
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.5 GB  131,602
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,088.0 GB  332,691
179 Dominica  5,266.6 GB  293,484
180 Martinique  5,199.4 GB  74,488
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  5,005.0 GB  274,023
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.2 GB  36,885
188 Guadeloupe  3,019.4 GB  42,597
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,382
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.3 GB  123,766
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.7 GB  164,500
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,440
198 Micronesia Federated States of  1,964.6 GB  88,232
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,776.2 GB  74,466
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4